startList = function() {
	if(document.all && document.getElementById) {
		menuRoot = document.getElementById("main-menu-ul");
		
		for(i = 0; i < menuRoot.childNodes.length; i++) {
			node = menuRoot.childNodes[i];
			
			if(node.nodeName == "LI") {
				node.onmouseover = function() {
					this.className += " over";	
				}
				node.onmouseout = function() {
					this.className = this.className.replace(" over", "");
				}
			}
		}
	}
}
window.onload = startList;

function popup(href, windowname) {
	if (! window.focus) {
		return true;
	}
	if (windowname == "Progesterone"){
		window.open(href, windowname, 'width=610,height=550,scrollbars=yes');
	}
	else {
		window.open(href, windowname, 'width=610,height=300,scrollbars=yes');
	}
}
/*AMS self assessment form*/
function calculateAMSScore() {
	var numChoices = 5;
	var score = 0, psych = 0, somat = 0, sexual = 0;
	
	for (i = 0; i < numChoices; i++)
	{
		/*somat score*/
		
		if(document.ams.q1[i].checked) { somat += parseInt(document.ams.q1[i].value); }
		if(document.ams.q2[i].checked) { somat += parseInt(document.ams.q2[i].value); }
		
		if(document.ams.q3[i].checked) { somat += parseInt(document.ams.q3[i].value); }
		if(document.ams.q4[i].checked) { somat += parseInt(document.ams.q4[i].value); }
		if(document.ams.q5[i].checked) { somat += parseInt(document.ams.q5[i].value); }

		if(document.ams.q9[i].checked) { somat += parseInt(document.ams.q9[i].value); }
		if(document.ams.q10[i].checked) { somat += parseInt(document.ams.q10[i].value); }

		/*psych score*/
		if(document.ams.q6[i].checked) { psych += parseInt(document.ams.q6[i].value); }
		if(document.ams.q7[i].checked) { psych += parseInt(document.ams.q7[i].value); }
		if(document.ams.q8[i].checked) { psych += parseInt(document.ams.q8[i].value); }

		if(document.ams.q11[i].checked) { psych += parseInt(document.ams.q11[i].value); }
		if(document.ams.q13[i].checked) { psych += parseInt(document.ams.q13[i].value); }

		/*sexual score*/
		if(document.ams.q12[i].checked) { sexual += parseInt(document.ams.q12[i].value); }

		if(document.ams.q14[i].checked) { sexual += parseInt(document.ams.q14[i].value); }
		if(document.ams.q15[i].checked) { sexual += parseInt(document.ams.q15[i].value); }
		if(document.ams.q16[i].checked) { sexual += parseInt(document.ams.q16[i].value); }
		if(document.ams.q17[i].checked) { sexual += parseInt(document.ams.q17[i].value); }

	}
	score = somat + psych + sexual;
	//document.getElementById("psych").appendChild(document.createTextNode("Sum-score PSYCH: " + psych));
	//document.getElementById("somat").appendChild(document.createTextNode("Sum-score SOMAT: " + somat));
	//document.getElementById("sexual").appendChild(document.createTextNode("Sum-score SEXUAL: " + sexual));
	//document.getElementById("total").appendChild(document.createTextNode("Sum-score SEXUAL: " + sexual));
	/*document.getElementById("psych").innerHTML = "Sum-score PSYCH: " + psych;
	document.getElementById("somat").innerHTML = "Sum-score SOMAT: " + somat;
	document.getElementById("sexual").innerHTML = "Sum-score SEXUAL: " + sexual;*/
	document.getElementById("total").innerHTML = "TOTAL SCORE: " + score;
} 
/*Menopause self assessment form*/
function calculateMenopauseScore() {
	var numChoices = 4;
	var score = 0;
	
	for (i = 0; i < numChoices; i++) {
		
		if(document.menopause.q1[i].checked) { score += parseInt(document.menopause.q1[i].value); }
		
		if(document.menopause.q2[i].checked) { score += parseInt(document.menopause.q2[i].value); }
		if(document.menopause.q3[i].checked) { score += parseInt(document.menopause.q3[i].value); }
		if(document.menopause.q4[i].checked) { score += parseInt(document.menopause.q4[i].value); }
		if(document.menopause.q5[i].checked) { score += parseInt(document.menopause.q5[i].value); }
		if(document.menopause.q6[i].checked) { score += parseInt(document.menopause.q6[i].value); }
		if(document.menopause.q7[i].checked) { score += parseInt(document.menopause.q7[i].value); }
		if(document.menopause.q8[i].checked) { score += parseInt(document.menopause.q8[i].value); }
		if(document.menopause.q9[i].checked) { score += parseInt(document.menopause.q9[i].value); }
		if(document.menopause.q10[i].checked) { score += parseInt(document.menopause.q10[i].value); }
		if(document.menopause.q11[i].checked) { score += parseInt(document.menopause.q11[i].value); }
		if(document.menopause.q12[i].checked) { score += parseInt(document.menopause.q12[i].value); }
		if(document.menopause.q13[i].checked) { score += parseInt(document.menopause.q13[i].value); }
		if(document.menopause.q14[i].checked) { score += parseInt(document.menopause.q14[i].value); }
		if(document.menopause.q15[i].checked) { score += parseInt(document.menopause.q15[i].value); }
		if(document.menopause.q16[i].checked) { score += parseInt(document.menopause.q16[i].value); }
		if(document.menopause.q17[i].checked) { score += parseInt(document.menopause.q17[i].value); }
		if(document.menopause.q18[i].checked) { score += parseInt(document.menopause.q18[i].value); }
	}
	document.getElementById("result").innerHTML = "TOTAL SCORE: " + score;
} 